1979-80 New York Knicks publications: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox NBA team season | season = 1979-80 | team = New York Knicks | owner = Gulf+Western/Paramount Coummunications | GM = Eddie Donovan | Head coach = Red Holzman | venue = Madison Square Garden | previous = 1978-79 | club = other seasons | next = 1980-81 }} ==Team Cover Appearances== Bill Cartwright ==Game Publications== ===Regular Season===...") |
m (Text replacement - "|artist = n/a↵|seealso = n/a" to "|artist = n/a |price = n/a |seealso = n/a") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox NBA team season | {{Infobox NBA team season | ||
| image = [[File:Nba-team-photo new-york-knicks 1979-80.jpg|300px|center]] | |||
| season = [[1979-80 NBA season|1979-80]] | | season = [[1979-80 NBA season|1979-80]] | ||
| team = [[New York Knicks]] | | team = [[New York Knicks]] | ||
Line 10: | Line 11: | ||
| next = [[1980-81 New York Knicks publications|1980-81]] | | next = [[1980-81 New York Knicks publications|1980-81]] | ||
}} | }} | ||
Knicks publications from this season noted the 100th anniversary of Madison Square Garden. However, the original Garden, opened in 1879, was demolished in 1890. | |||
==Team Cover Appearances== | ==Team Cover Appearances== | ||
[[Bill Cartwright]] | [[Bill Cartwright]], [[Earl Monroe]] | ||
==Game Publications== | ==Game Publications== | ||
Line 21: | Line 22: | ||
|teams = [[New York Knicks]] | |teams = [[New York Knicks]] | ||
|venue = [[Madison Square Garden]] | |venue = [[Madison Square Garden]] | ||
|people = [[Earl Monroe]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
==Media Guides== | |||
{{Infobox media guide inline | |||
|guide = Team | |||
|image = [[File:Nba-media-guide new-york-knicks 1979-80.jpg|600px]] | |||
|people = [[Bill Cartwright]] | |people = [[Bill Cartwright]] | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = n/a | |seealso = n/a | ||
}} | }} | ||
Line 30: | Line 42: | ||
[[Category: 1979-80 National Basketball Association season by team|New York Knicks]] | [[Category: 1979-80 National Basketball Association season by team|New York Knicks]] | ||
[[Category: New York Knicks seasons]] | [[Category: New York Knicks seasons]] | ||
[[Category: Team publications by season|New York Knicks]] |
Latest revision as of 09:46, 10 April 2023
League | National Basketball Association |
---|---|
Owner | Gulf+Western/Paramount Coummunications |
General manager | Eddie Donovan |
Head coach | Red Holzman |
Home arena | Madison Square Garden |
← 1978-79 • other seasons • 1980-81 → |
Knicks publications from this season noted the 100th anniversary of Madison Square Garden. However, the original Garden, opened in 1879, was demolished in 1890.
Team Cover Appearances
Game Publications
Regular Season
Undated | |
Team(s) | New York Knicks |
---|---|
Venue | Madison Square Garden |
People | Earl Monroe |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Media Guides
Team Media Guide | |
People | Bill Cartwright |
---|---|
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
New York Knicks publications by season |
---|
1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 • 2021-22 • 2022-23 |
1979-80 NBA season by team | ||||
---|---|---|---|---|
Eastern Conference | Atlantic Division | Central Division | ||
Boston Celtics • New Jersey Nets • New York Knicks • Philadelphia 76ers • Washington Bullets | Atlanta Hawks • Cleveland Cavaliers • Detroit Pistons • Houston Rockets • Indiana Pacers • San Antonio Spurs | |||
Western Conference | Midwest Division | Pacific Division | ||
Chicago Bulls • Denver Nuggets • Kansas City Kings • Milwaukee Bucks • Utah Jazz | Golden State Warriors • Los Angeles Lakers • Phoenix Suns • Portland Trail Blazers • San Diego Clippers • Seattle SuperSonics |