1940s Boston Celtics publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
m (Text replacement - "|artist = n/a↵|seealso = n/a" to "|artist = n/a |price = n/a |seealso = n/a") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==1948-49== | |||
{{Infobox NBA team season | |||
| season = [[1948-49 NBA season|1948-49]] | |||
| team = [[Boston Celtics]] | |||
| owner = [[Walter A. Brown]] | |||
| GM = Walter A. Brown | |||
| Head coach = [[Doggie Julian]] | |||
| venue = [[Boston Arena]], [[Boston Garden]] | |||
| previous = [[1947-48 Boston Celtics publications|1947-48]] | |||
| club = other seasons | |||
| next = [[1949-50 Boston Celtics publications|1949-50]] | |||
}} | |||
===Team Cover Appearances=== | |||
none | |||
===Game Publications=== | |||
====Regular Season==== | |||
{{Infobox program inline | |||
|event = Undated | |||
|image = [[File:Nba-program boston-celtics-1948-49.jpg|600px|border]] | |||
|teams = [[Boston Celtics]] | |||
|venue = [[Boston Garden]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
{{1948-49 NBA season by team}} | |||
==1949-50== | ==1949-50== | ||
{{Infobox NBA team season | {{Infobox NBA team season | ||
Line 24: | Line 54: | ||
|people = n/a | |people = n/a | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = n/a | |seealso = n/a | ||
}} | }} | ||
{{1949-50 BAA season by team}} | |||
{{Boston Celtics seasons}} | {{Boston Celtics seasons}} | ||
[[Category: 1949-50 National Basketball Association season by team|Boston Celtics]] | [[Category: 1949-50 National Basketball Association season by team|Boston Celtics]] | ||
[[Category: 1948-49 National Basketball Association season by team|Boston Celtics]] | |||
[[Category: Boston Celtics seasons]] | [[Category: Boston Celtics seasons]] | ||
[[Category: Team publications by season|Boston Celtics]] |
Latest revision as of 08:26, 10 April 2023
1948-49
League | National Basketball Association |
---|---|
Owner | Walter A. Brown |
General manager | Walter A. Brown |
Head coach | Doggie Julian |
Home arena | Boston Arena, Boston Garden |
← 1947-48 • other seasons • 1949-50 → |
Team Cover Appearances
none
Game Publications
Regular Season
Undated | |
Team(s) | Boston Celtics |
---|---|
Venue | Boston Garden |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
1948-49 BAA season by team | ||||
---|---|---|---|---|
Eastern Division | ||||
Baltimore Bullets • Boston Celtics • New York Knicks • Philadelphia Warriors • Providence Steamrollers • Washington Capitols | ||||
Western Division | ||||
Chicago Stags • Fort Wayne Pistons • Indianapolis Jets • Minneapolis Lakers • Rochester Royals • St. Louis Bombers |
1949-50
League | National Basketball Association |
---|---|
Owner | Walter A. Brown |
General manager | Walter A. Brown |
Head coach | Doggie Julian |
Home arena | Boston Arena, Boston Garden |
← 1948-49 • other seasons • 1950-51 → |
Team Cover Appearances
none
Game Publications
Regular Season
Undated | |
Team(s) | Boston Celtics |
---|---|
Venue | Boston Garden |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Template:1949-50 BAA season by team
Boston Celtics publications by season |
---|
1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 • 2021-22 • 2022-23 |