1973-74 Scottish football season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox Scottish football season | season = 1973-74 | duration = 1973-74 | previous = 1972-73 | next = 1974-75 }} The '''1973-74 Scottish football season''' was the 101st season of competitive association football in Scotland. ==Publications== {| class="wikitable sortable" style="font-size:90%;" |- ! style="background:#C41230; color:#FFFFFF;" colspan="5"|Programs |- ! Date ! Clubs ! Venue...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
The '''1973-74 [[Scottish football]] season''' was the 101st season of competitive association football in Scotland. | The '''1973-74 [[Scottish football]] season''' was the 101st season of competitive association football in Scotland. | ||
== | ==Winners== | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! style=" | !style="width:15em"|Competition/League!!style="width:15em"|Winner!!style="width:15em"|Runner-up | ||
|- | |- | ||
| Division One | |||
| [[Celtic]] | |||
| [[Hibernian]] | |||
|- | |- | ||
| [[ | | Division Two | ||
| [[ | | [[Airdrieonians]] | ||
| [[ | | [[Kilmarnock]] | ||
| | |- | ||
| Scottish Cup | |||
| Celtic | |||
| [[Dundee United]] | |||
|- | |||
| League Cup | |||
| [[Dundee]] | |||
| Celtic | |||
|} | |} | ||
==Publications by Club== | |||
{{1973-74 Scottish football season}} | {{1973-74 Scottish football season}} | ||
[[Category: Scottish football seasons]] | [[Category: Scottish football seasons]] |
Latest revision as of 17:31, 23 March 2023
Duration | 1973-74 |
---|---|
← 1972-73 • Scottish football seasons • 1974-75 → |
The 1973-74 Scottish football season was the 101st season of competitive association football in Scotland.
Winners
Competition/League | Winner | Runner-up |
---|---|---|
Division One | Celtic | Hibernian |
Division Two | Airdrieonians | Kilmarnock |
Scottish Cup | Celtic | Dundee United |
League Cup | Dundee | Celtic |
Publications by Club
1972-73 ← 1973-74 Scottish football season → 1974-75 | ||
---|---|---|
First Division | Aberdeen • Arbroath • Ayr United • Celtic • Clyde • Dumbarton • Dundee • Dundee United • Dunfermline Athletic • East Fife • Falkirk • Heart of Midlothian • Hibernian • Morton • Motherwell • Partick Thistle • Rangers • St. Johnstone | |
Second Division | Airdrieonians • Albion Rovers • Alloa Athletic • Berwick Rangers • Brechin City • Clydebank • Cowdenbeath • East Stirlingshire • Forfar Athletic • Hamilton Academical • Kilmarnock • Montrose • Queen of the South • Queen's Park • Raith Rovers • St. Mirren • Stenhousemuir • Stirling Albion • Stranraer |