Oregon State Beavers
From SportsPaper Wiki
(Redirected from Oregon Agricultural Aggies)
The Oregon State Beavers are the athletic teams that represent Oregon State University, located in Corvallis, Oregon. The Beavers compete at the National Collegiate Athletic Association (NCAA) Division I (Football Bowl Subdivision (FBS) for college football) level as a member of the Pac-12 Conference. Oregon State's mascot is Benny the Beaver. Both the men's and women's teams share the name, competing in 7 NCAA Division I men's sports and 9 NCAA Division I women's sports respectively. The official colors for the athletics department are Beaver Orange (Pantone 165), black, and white.
Football
First Season |
---|
1893 |
Team History |
Oregon State Beavers (1931-present) Oregon State Aggies (1927-30) Oregon Agricultural Aggies (1893-1926) |
Conference |
Pac-12 Conference (1964-present) Independent (1893–1901, 1959–1963) Pacific Coast Conference (1915-58) Northwest Intercollegiate Athletic Association (1902-14) |
Venue |
Reser Stadium (1953-present) Bell Field (1909-52) Multnomah Stadium (alternate) |
Key People |
Players • Coaches |
Programs by season
1920s
Season/Date | Opponent | Venue | |
---|---|---|---|
1927 | |||
October 8 | at USC | Los Angeles Memorial Coliseum | |
1929 | |||
October 5 | at USC | Los Angeles Memorial Coliseum |
1930s
Season/Date | Opponent | Venue | |
---|---|---|---|
1931 | |||
December 5 | vs. Utah | Multnomah Stadium | |
1936 | |||
September 26 | at USC | Los Angeles Memorial Coliseum | |
1937 | |||
October 2 | at California | California Memorial Stadium | |
November 13 | at USC | Los Angeles Memorial Coliseum | |
1938 | |||
October 29 | at California | California Memorial Stadium |
1940s
Season/Date | Opponent | Venue | |
---|---|---|---|
1940 | |||
October 5 | at USC | Los Angeles Memorial Coliseum | |
November 2 | at California | California Memorial Stadium | |
November 16 | at Stanford | Stanford Stadium | |
1941 | |||
September 27 | at USC | Los Angeles Memorial Coliseum | |
January 1, 1942 | vs. Duke | Duke Stadium | |
1942 | |||
November 14 | at Stanford | Stanford Stadium | |
November 28 | at Michigan State | Macklin Field | |
1945 | |||
November 3 | vs. Idaho | Bell Field | |
November 24 | at USC | Los Angeles Memorial Coliseum | |
1947 | |||
October 18 | at USC | Los Angeles Memorial Coliseum | |
November 1 | at Stanford | Stanford Stadium | |
1948 | |||
September 24 | at USC | Los Angeles Memorial Coliseum | |
1949 | |||
September 16 | at UCLA | Los Angeles Memorial Coliseum | |
October 22 | at Stanford | Stanford Stadium |
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1950 | |||
October 21 | at California | California Memorial Stadium | |
1951 | |||
November 17 | at Stanford | Stanford Stadium | |
1952 | |||
October 11 | at Stanford | Stanford Stadium | |
1953 | |||
October 31 | at Michigan State | Macklin Stadium | |
November 14 | vs. Washington State | Parker Stadium | |
1954 | |||
November 13 | at California | California Memorial Stadium | |
1955 | |||
September 17 | vs. BYU | Parker Stadium | |
1956 | |||
September 28 | at USC | Los Angeles Memorial Coliseum | |
November 10 | at Stanford | Stanford Stadium | |
January 1, 1957 | vs. Iowa | Rose Bowl | |
1957 | |||
November 2 | vs. Washington State | Parker Stadium | |
November 9 | at California | California Memorial Stadium | |
1958 | |||
September 19 | at USC | Los Angeles Memorial Coliseum | |
1959 | |||
October 31 | vs. Washington State | Parker Stadium | |
November 14 | vs. Stanford | Parker Stadium |
1960s
Season/Date | Opponent | Venue | |
---|---|---|---|
1960 | |||
September 16 | at USC | Los Angeles Memorial Coliseum | |
1962 | |||
December 15 | vs. Villanova | Philadelphia Municipal Stadium | |
1963 | |||
October 26 | at Syracuse | Archbold Stadium | |
1964 | |||
October 3 | at Baylor | Baylor Stadium | |
October 10 | vs. Washington | Multnomah Stadium | |
November 14 | at Stanford | Stanford Stadium | |
November 21 | vs. Oregon | Parker Stadium | |
January 1, 1965 | vs. Michigan | Rose Bowl | |
1965 | |||
October 2 | at USC | Los Angeles Memorial Coliseum | |
November 13 | at Washington | Husky Stadium | |
1966 | |||
October 29 | at Washington State | Rogers Field | |
November 12 | vs. Washington | Parker Stadium | |
November 19 | vs. Oregon | Parker Stadium | |
1967 | |||
September 16 | vs. Stanford | Civic Stadium | |
1968 | |||
November 2 | at Stanford | Stanford Stadium | |
November 16 | at USC | Los Angeles Memorial Coliseum | |
November 23 | vs. Oregon | Parker Stadium | |
1969 | |||
November 8 | at California | California Memorial Stadium |
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1970 | |||
September 12 | vs. UCLA | Parker Stadium | |
October 3 | at USC | Los Angeles Memorial Coliseum | |
October 31 | at Stanford | Stanford Stadium | |
November 21 | vs. Oregon | Parker Stadium | |
1971 | |||
October 30 | vs. Stanford | Parker Stadium | |
November 6 | at Arizona | Arizona Stadium | |
November 13 | vs. Washington State | Parker Stadium | |
1972 | |||
September 16 | at USC | Los Angeles Memorial Coliseum | |
November 11 | vs. California | Civic Stadium | |
1974 | |||
October 26 | at USC | Los Angeles Memorial Coliseum | |
1975 | |||
September 19 | at USC | Los Angeles Memorial Coliseum | |
1976 | |||
October 2 | at Syracuse | Archbold Stadium | |
October 16 | vs. California | Parker Stadium | |
October 23 | at USC | Los Angeles Memorial Coliseum | |
1977 | |||
October 15 | at California | California Memorial Stadium | |
1978 | |||
September 9 | vs. BYU | Parker Stadium | |
October 21 | at USC | Los Angeles Memorial Coliseum | |
November 18 | vs. Arizona State | Parker Stadium | |
1979 | |||
November 24 | at Oregon | Autzen Stadium |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1980 | |||
September 27 | at Texas | Memorial Stadium | |
November 8 | at Washington State | Martin Stadium | |
1981 | |||
September 26 | at Minnesota | Memorial Stadium | |
1982 | |||
October 23 | at USC | Los Angeles Memorial Coliseum | |
1984 | |||
September 8 | at Ohio State | Ohio Stadium | |
1986 | |||
September 20 | at Michigan | Michigan Stadium | |
1988 | |||
November 19 | vs. Oregon | Parker Stadium | |
1989 | |||
November 18 | at Oregon | Autzen Stadium |
1990s
Season/Date | Opponent | Venue | |
---|---|---|---|
1991 | |||
November 16 | vs. Washington | Parker Stadium | |
1992 | |||
October 24 | vs. Stanford | Parker Stadium | |
1994 | |||
November 19 | vs. Oregon | Parker Stadium | |
1999 | |||
November 6 | vs. California | Reser Stadium |
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2000 | |||
November 11 | at Arizona | Arizona Stadium | |
2004 | |||
September 25 | at Arizona State | Sun Devil Stadium | |
2005 | |||
November 5 | at Washington | Husky Stadium | |
2006 | |||
October 14 | at Washington | Husky Stadium | |
2008 | |||
October 18 | at Washington | Husky Stadium |
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2011 | |||
October 8 | vs. Arizona | Reser Stadium | |
2012 | |||
October 6 | vs. Washington State | Reser Stadium | |
2013 | |||
November 16 | at Arizona State | Sun Devil Stadium | |
2016 | |||
November 26 | vs. Oregon | Reser Stadium | |
2017 | |||
September 2 | vs. Portland State | Reser Stadium |
Media guides and yearbooks by season
Media guides
1950s | 1950 |
---|---|
1960s | 1960 • 1961 • 1962 |
1970s | 1973 |
1990s | 1999 |
2010s | 2013 • 2019 |
Seasons
Oregon State Beavers football publications by season |
---|
1893 • 1894 • 1895 • 1896 • 1897 • 1898 • 1899 • 1902 • 1903 • 1904 • 1905 • 1906 • 1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1917 • 1918 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1942 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |
Men's Basketball
First Season |
---|
1901-02 |
Team History |
Oregon State Beavers (1931-present) Oregon State Aggies (1927-30) Oregon Agricultural Aggies (1901-26) |
Conference |
Pac-12 Conference (1964-present) Independent (1959–1963) Pacific Coast Conference (1915-58) Northwest Intercollegiate Athletic Association (1901-14) |
Venue |
Gill Coliseum (1949-present) Men's Gymnasium (1915-49) |
Key People |
Players • Coaches |
Programs by season
1920s
Season/Date | Opponent | Venue | |
---|---|---|---|
1926-27 | |||
January 21, 1927 | vs. Idaho | Men's Gymnasium | |
February 25, 1927 | vs. Washington | Men's Gymnasium |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1982-83 | |||
December 27-29, 1982 | Tennessee State, Lamar, Idaho | Memorial Coliseum |
Media guides and yearbooks by season
Media guides
1970s | 1961-62 |
---|---|
1970s | 1979-80 |
1990s | 1998-99 |
Seasons
Pac-12 Conference | |
---|---|
Full Members | Oregon State Beavers • Washington State Cougars |
Basketball Venues | |
Football Venues | Reser Stadium |