1998 Masters Tournament
From SportsPaper Wiki
About This Image | |
---|---|
Type | Program |
Tournament | Masters Tournament |
Date | April 6-12, 1998 |
Course | Augusta National Golf Club |
Location | Augusta, Georgia |
People | n/a |
Cover Artist(s) | n/a |
Price | $7 |
See Also | n/a |
1997 ← 1998 PGA Tour → 1999 | |
---|---|
Events | Masters Tournament (Apr. 6-12) • GTE Byron Nelson Classic (May 14-17) • U.S. Open (Jun. 18-21) |
Masters Tournament | |
---|---|
1990s | 54th • 55th • 56th • 57th • 58th • 60th • 61st • 62nd • 62nd |
2000s | 64th • 65th • 66th • 67th • 68th • 69th • 70th • 71st • 72nd |
2010s | 74th • 75th • 76th • 77th • 78th • 79th • 80th • 81st • 83rd |
2020s | 85th • 86th • 87th |
Golf Majors | Masters Tournament • The Open Championship • U.S. Open |
Publications Portal |